Asus ROG Phone 10 Pro Price in ethiopia
- Operating system Android 15
- Display 6.78 inch 1080x2400 pixels
- Battery 5800 mAh
- Performance 16/24GB RAM Snapdrag
- Camera 50MP 4320p 2160p
- Storage 512 GB /1TB
Asus ROG Phone 10 Pro Pro and cons
Pros
- IP68/IP69K certified, Aluminum frame.
- 6.78-inch LTPO AMOLED, 185Hz refresh.
- Snapdragon 8 Elite and 16/24GB RAM.
- Triple rear camera, NFC, Stereo speakers.
- 5800mAh battery with 65W charging.
Cons
- No external memory card slot.
- FM radio, Infrared port unavailable.
Asus ROG Phone 10 Pro specifications
General
Announced | Not Announced Yet |
Status | Rumored |
Network
Technology | Gsm / Cdma / Hspa / Lte / 5g |
2g Bands | Gsm 850 / 900 / 1800 / 1900 - Sim 1 & Sim 2 Cdma 800 |
3g Bands | Hsdpa 800 / 850 / 900 / 1700(aws) / 1900 / 2100 - Global Hsdpa 800 / 900 / 1700 / 1800 / 1900 / 2100 - China |
4g Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 42, 43, 48, 66, 71 - Usa 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48 - China |
5g Bands | 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 28, 38, 40, 41, 48, 66, 77, 78, 79 Sa/nsa/sub6 - International 1, 2, 3, 5, 7, 8, 12, 18, 20, 25, 26, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sa/nsa/sub6 - Usa 1, 3, 5, 8, 28, 41, 77, 78, 79 Sa/nsa/sub6 - China |
Speed | Hspa, Lte (up To 7ca), 5g |
Body
Dimensions | - |
Weight | - |
Build | Glass Front (gorilla Glass Victus 2), Glass Back (gorilla Glass), Aluminum Frame |
Sim | Dual Sim (nano-sim, Dual Stand-by) |
Display
Type | Ltpo Amoled, 1b Colors, 185hz, Hdr10, 1600 Nits (hbm), 2500 Nits (peak) |
Size | 6.78 Inches |
Resolution | 1080 X 2400 Pixels |
Protection | Corning Gorilla Glass Victus 2 |
Features | Always-on Display |
Platform
Os | Android 15 |
Chipset | Qualcomm Sm8750-ab Snapdragon 8 Elite (3 Nm) |
Cpu | - |
Gpu | - |
Memory
Card Slot | NO |
Internal | 512 Gb /1tb |
Ram | 16/24 Gb |
Variant | 16gb 512gb / 24gb 1tb |
Main Camera
Triple | 50 Mp 32 Mp 13 Mp |
Features | Led Flash, Hdr, Panorama |
Video | 8k@24fps, 4k@30/60fps, 1080p@30/60/120/240fps, 720p@480fps; Gyro-eis, Hdr10+ |
Selfie camera
Single | 32 Mp |
Features | Panorama, Hdr |
Video | 1080p@30fps |
Sound
Loudspeaker | Yes, With Stereo Speakers |
35mm Jack | YES |
Connectivity
Wlan | Wi-fi 802.11 A/b/g/n/ac/6e/7, Tri-band, Wi-fi Direct |
Bluetooth | 5.4, A2dp, Le, Aptx Hd, Aptx Adaptive, Aptx Lossless |
Gps | Gps (l1+l5), Bds (b1i+b1c+b2a), Galileo (e1+e5a), Qzss (l1+l5), Navic (l5), Glonass |
Nfc | YES |
Fm Radio | NO |
Usb | Usb Type-c (side), Displayport 1.4; Usb Type-c (bottom), Otg |
Infrared Port | NO |
Features
Sensors | Fingerprint (under Display, Optical), Accelerometer, Gyro, Proximity, Compass |
Battery
Type | Non-removable Li-po |
Capacity | 5800 Mah |
More
Made By | Taiwan |
Color | Phantom Black |
Disclaimer : We can not guarantee that the information on this page is 100% correct.